Prices updated every Saturday. (If possible)
K= 1,000gp. For example, 100k= 100,000gp.
M= 1,000,000gp. For example, 23m= 23,000,000gp.
Members-Yes= Only members can obtain and use this item.
Members-No= Any player, regardless of being a member or not can obtain and use this item.
Req.= Requirements to use this item.
Att= Attack level.
Str= Strength level.
Def= Defence level.
Rang= Ranged level.
Mage= Magic level.
Slay= Slayer level.
Pray= Prayer level.
Any other questions? Post them in the forums!
| Item | Price | Tradeable | Members |
| Big Bone | 396 | Yes | No |
| Boots of Lightness | None | No | Yes |
| Brass Key | 156 | Yes | No |
| Chaos Rune | 138 | Yes | No |
| Cosmic Rune | 146 | Yes | No |
| Crystal Key | 52.3k | Yes | Yes |
| Coal | 195 | Yes | No |
| Limpwurt Root | 1,152 | Yes | No |
| Law Rune | 291 | Yes | No |
| Nature Rune | 224 | Yes | No |
| Pure Essence | 134 | Yes | No |
| Rune Essence | 40 | Yes | No |
| Runite Ore | 13.2k | Yes | No |
| Snape Grass | 371 | Yes | Yes |
| Item | Price | Tradeable | Req. | Members |
| Saradomin Sword | 7.5m | Yes | 70 Att | Yes |
| Abyssal Whip | 2.1m | Yes | 70 Att | Yes |
| Bandos Godsword | 19.6m | Yes | 75 Att | Yes |
| Armadyl Godsword | 79.7m | Yes | 75 Att | Yes |
| Zamorak Godsword | 27.9m | Yes | 75 Att | Yes |
| Saradomin Godsword | 55.4m | Yes | 75 Att | Yes |
| Dragonfire Shield | 19m | Yes | 75 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Armadyl Helmet | 4.4m | Yes | 70 Def/70 Rang | Yes |
| Armadyl Chestplate | 12.7m | Yes | 70 Def/70 Rang | Yes |
| Armadyl Plateskirt | 12.8m | Yes | 70 Def/70 Rang | Yes |
| Item | Price | Tradeable | Req. | Members |
| Bandos Chestplate | 15.7m | Yes | 65 Def | Yes |
| Bandos Tassets | 13.9m | Yes | 65 Def | Yes |
| Bandos Boots | 1.1m | Yes | 65 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Torag's Set | 1.7m | Yes | 70 Att/70 Str/70 Def | Yes |
| Torag's Hammers | 102.9k | Yes | 70 Att/70 Str | Yes |
| Torag's Helm | 730.3k | Yes | 70 Def | Yes |
| Torag's Platebody | 294.6k | Yes | 70 Def | Yes |
| Torag's Platelegs | 524k | Yes | 70 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Dharok's Set | 5.8m | Yes | 70 Att/70 Str/70 Def | Yes |
| Dharok's Greataxe | 199.9k | Yes | 70 Att/70 Str | Yes |
| Dharok's Helm | 5m | Yes | 70 Def | Yes |
| Dharok's Platebody | 240.3k | Yes | 70 Def | Yes |
| Dharok's Platelegs | 434.3k | Yes | 70 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Verac's Set | 3.6m | Yes | 70 Att/70 Def | Yes |
| Verac's Flail | 162.7k | Yes | 70 Att | Yes |
| Verac's Helm | 2.6m | Yes | 70 Def | Yes |
| Verac's Brassard | 281.8k | Yes | 70 Def | Yes |
| Verac's Plateskirt | 566.4k | Yes | 70 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Guthan's Set | 3.9m | Yes | 70 Att/70 Def | Yes |
| Guthan's Warspear | 780.6k | Yes | 70 Att | Yes |
| Guthan's Helm | 2.7m | Yes | 70 Def | Yes |
| Guthan's Platebody | 239.4k | Yes | 70 Def | Yes |
| Guthan's Chainskirt | 260.9k | Yes | 70 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Ahrim's Set | 2.6m | Yes | 70 Att/70 Def/70 Mage | Yes |
| Ahrim's Staff | 52k | Yes | 70 Att/70 Mage | Yes |
| Ahrim's Hood | 61.8k | Yes | 70 Def/70 Mage | Yes |
| Ahrim's Robetop | 726.2k | Yes | 70 Def/70 Mage | Yes |
| Ahrim's Robeskirt | 1.8m | Yes | 70 Def/70 Mage | Yes |
| Item | Price | Tradeable | Req. | Members |
| Karil's Set | 2.1m | Yes | 70 Def/70 Rang | Yes |
| Karil's Crossbow | 208.4k | Yes | 70 Rang | Yes |
| Karil's Coif | 41.4k | Yes | 70 Def/70 Rang | Yes |
| Karil's Leathertop | 1.7m | Yes | 70 Def/70 Rang | Yes |
| Karil's Leatherskirt | 188.9k | Yes | 70 Def/70 Rang | Yes |
| Bolt Rack | 235 | Yes | Karil's Crossbow | Yes |
| Item | Price | Tradeable | Req. | Members |
| Dragon Chain Armour Set (L) | 5.5m | Yes | 60 Def | Yes |
| Dragon Chain Armour Set (SK) | 5m | Yes | 60 Def | Yes |
| Dragon Plate Armour Set (L) | 29.3m | Yes | 60 Def | Yes |
| Dragon Plate Armour Set (SK) | 28.8m | Yes | 60 Def | Yes |
| Dragon 2h Sword | 740.6k | Yes | 60 Att | Yes |
| Dragon Battleaxe | 119.8k | Yes | 60 Att | Yes |
| Dragon Longsword | 60.2k | Yes | 60 Att | Yes |
| Dragon Scimitar | 99.6k | Yes | 60 Att | Yes |
| Dragon Mace | 29.9k | Yes | 60 Att | Yes |
| Dragon Spear | 37.4k | Yes | 60 Att | Yes |
| Dragon Claws | 34.5m | Yes | 60 Att | Yes |
| Dragon Halberd | 194.7k | Yes | 60 Att/30 Str | Yes |
| Dragon Hatchet | 2m | Yes | 60 Att | Yes |
| Dragon Dagger | 29.6k | Yes | 60 Att | Yes |
| Dragon Dagger (p++) | 36.6k | Yes | 60 Att | Yes |
| Dragon Arrow | 3,956 | Yes | Dark Bow | Yes |
| Dragon Dart | 391 | Yes | 60 Rang | Yes |
| Dragon Full Helm | 18.4m | Yes | 60 Def | Yes |
| Dragon Med Helm | 60.3k | Yes | 60 Def | Yes |
| Dragon Platebody | 10.3m | Yes | 60 Def | Yes |
| Dragon Chainbody | 4.8m | Yes | 60 Def | Yes |
| Dragon Square Shield | 316.1k | Yes | 60 Def | Yes |
| Dragon Platelegs | 673.7k | Yes | 60 Def | Yes |
| Dragon Plateskirt | 173k | Yes | 60 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Granite Maul | 234.1k | Yes | 50 Att/50 Str | Yes |
| Granite Helm | 27.4k | Yes | 50 Str/50 Def | Yes |
| Granite Body | 81.4k | Yes | 50 Str/50 Def | Yes |
| Granite Shield | 33.5k | Yes | 50 Str/50 Def | Yes |
| Granite Legs | 208.3k | Yes | 50 Str/50 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Zamorak Armour Set (L) | 2.6m | Yes | 40 Def | No |
| Zamorak Armour Set (SK) | 2.4m | Yes | 40 Def | No |
| Zamorak Full Helm | 578.4k | Yes | 40 Def | No |
| Zamorak Platebody | 1.1m | Yes | 40 Def | No |
| Zamorak Kiteshield | 605.8k | Yes | 40 Def | No |
| Zamorak Platelegs | 341.2k | Yes | 40 Def | No |
| Zamorak Plateskirt | 95.1k | Yes | 40 Def | No |
| Item | Price | Tradeable | Req. | Members |
| Saradomin Armour Set (L) | 3.7m | Yes | 40 Def | No |
| Saradomin Armour Set (SK) | 3.4m | Yes | 40 Def | No |
| Saradomin Full Helm | 824.6k | Yes | 40 Def | No |
| Saradomin Platebody | 1.6m | Yes | 40 Def | No |
| Saradomin Kiteshield | 868.3k | Yes | 40 Def | No |
| Saradomin Platelegs | 355.2k | Yes | 40 Def | No |
| Saradomin Plateskirt | 97.9k | Yes | 40 Def | No |
| Item | Price | Tradeable | Req. | Members |
| Guthix Armour Set (L) | 1.6m | Yes | 40 Def | No |
| Guthix Armour Set (SK) | 1.4m | Yes | 40 Def | No |
| Guthix Full Helm | 385.7k | Yes | 40 Def | No |
| Guthix Platebody | 596.5k | Yes | 40 Def | No |
| Guthix Kiteshield | 370.3k | Yes | 40 Def | No |
| Guthix Platelegs | 271.3k | Yes | 40 Def | No |
| Guthix Plateskirt | 49.8k | Yes | 40 Def | No |
| Item | Price | Tradeable | Req. | Members |
| Rune Armour Set (L) | 155.2 | Yes | 40 Def | No |
| Rune Armour Set (SK) | 152.6k | Yes | 40 Def | No |
| Rune 2h Sword | 43.1k | Yes | 40 Att | No |
| Rune Battleaxe | 24.9k | Yes | 40 Att | No |
| Rune Scimitar | 28.9k | Yes | 40 Att | No |
| Rune Longsword | 19.1k | Yes | 40 Att | No |
| Rune Arrow | 237 | Yes | 40 Rang | Yes |
| Rune Full Helm | 21.1k | Yes | 40 Def | No |
| Rune Platebody | 48.5k | Yes | 40 Def | No |
| Rune Kiteshield | 42.4k | Yes | 40 Def | No |
| Rune Platelegs | 43.2k | Yes | 40 Def | No |
| Rune Plateskirt | 40.6k | Yes | 40 Def | No |
| Item | Price | Tradeable | Req. | Members |
| Elite Black Armour Set | 291.6k | Yes | 40 Def | Yes |
| Elite Black Full Helm | 108.1k | Yes | 40 Def | Yes |
| Elite Black Platebody | 126.1k | Yes | 40 Def | Yes |
| Elite Black Platelegs | 57.5k | Yes | 40 Def | Yes |
| Item | Price | Tradeable | Req. | Members |
| Training Bow | None | No | None | No |
| Shortbow | 30 | Yes | None | No |
| Oak Shortbow | 61 | Yes | 5 Rang | No |
| Willow Shortbow | 120 | Yes | 20 Rang | No |
| Maple Shortbow | 240 | Yes | 30 Rang | No |
| Ogre Bow | None | No | 30 Rang | Yes |
| Ogre Composite Bow | 284 | Yes | 30 Rang | Yes |
| Yew Shortbow | 402 | Yes | 40 Rang | Yes |
| Magic Shortbow | 918 | Yes | 50 Rang | Yes |
| Seercull | 102.4k | Yes | 50 Rang | Yes |
| Dark Bow | 1m | Yes | 60 Rang | Yes |
| New Crystal Bow | 901.2k | Yes | 70 Rang/50 Agility | Yes |
| Item | Price | Tradeable | Req. | Members |
| Longbow | 48 | Yes | None | No |
| Oak Longbow | 96 | Yes | 5 Rang | No |
| Willow Longbow | 192 | Yes | 20 Rang | No |
| Maple Longbow | 384 | Yes | 30 Rang | No |
| Yew Longbow | 703 | Yes | 40 Rang | Yes |
| Magic Longbow | 1,471 | Yes | 50 Rang | Yes |
| Item | Price | Tradeable | Req. | Members |
| Staff | 9 | Yes | None | No |
| Magic Staff | 201 | Yes | None | No |
| Staff of Air | 1,077 | Yes | None | No |
| Staff of Water | 902 | Yes | None | No |
| Staff of Earth | 907 | Yes | None | No |
| Staff of Fire | 900 | Yes | None | No |
| Corrupt Zuriel's Staff | 352.6k | Yes | 20 Att/20 Mage | Yes |
| Battlestaff | 8,132 | Yes | 30 Att/30 Mage | Yes |
| Air Battlestaff | 9,094 | Yes | 30 Att/30 Mage | Yes |
| Water Battlestaff | 9,099 | Yes | 30 Att/30 Mage | Yes |
| Earth Battlestaff | 9,112 | Yes | 30 Att/30 Mage | Yes |
| Fire Battlestaff | 9,125 | Yes | 30 Att/30 Mage | Yes |
| Lava Battlestaff | 10k | Yes | 30 Att/30 Mage | Yes |
| Mud Battlestaff | 110k | Yes | 30 Att/30 Mage | Yes |
| Steam Battlestaff | 195k | Yes | 30 Att/30 Mage | Yes |
| Mystic Air Staff | 25.6k | Yes | 40 Att/40 Mage | Yes |
| Mystic Water Staff | 25.4k | Yes | 40 Att/40 Mage | Yes |
| Mystic Earth Staff | 25.3k | Yes | 40 Att/40 Mage | Yes |
| Mystic Fire Staff | 25.3k | Yes | 40 Att/40 Mage | Yes |
| Mystic Lava Staff | 26.9k | Yes | 40 Att/40 Mage | Yes |
| Mystic Mud Staff | 28.3k | Yes | 40 Att/40 Mage | Yes |
| Mystic Steam Staff | 238.6k | Yes | 40 Att/40 Mage | Yes |
| Slayer's Staff | 12.5k | Yes | 50 Mage/55 Slay | Yes |
| Iban's Staff | None | No | 50 Mage | Yes |
| Ancient Staff | 60.4k | Yes | 50 Att/50 Mage | Yes |
| Saradomin Staff | None | No | 60 Mage | Yes |
| Zamorak Staff | None | No | 60 Mage | Yes |
| Guthix Staff | None | No | 60 Mage | Yes |
| Toktz-Mej-Tal | 73k | Yes | 60 Att/60 Mage | Yes |
| Ahrim's Staff | 52.8k | Yes | 70 Att/70 Mage | Yes |
| Zuriel's Staff | 624.4k | Yes | 78 Att/78 Mage | Yes |
| Item | Price | Tradeable | Req. | Members |
| Wizard Hat | 71 | Yes | None | Yes |
| Wizard Robe | 914 | Yes | None | No |
| Farseer Helm | 53.6k | Yes | 45 Def | Yes |
| Elemental Shield | 185 | Yes | None | Yes |
| Elemental Helmet | 45 | Yes | None | Yes |
| Mind Shield | 1,922 | Yes | None | Yes |
| Mind Helmet | 1,617 | Yes | None | Yes |
| Skeletal Armour Set | 113.8k | Yes | 40 Def/40 Mage | Yes |
| Skeletal Helm | 5,906 | Yes | 40 Def/40 Mage | Yes |
| Skeletal Top | 26.8k | Yes | 40 Def/40 Mage | Yes |
| Skeletal Bottoms | 23.9k | Yes | 40 Def/40 Mage | Yes |
| Skeletal Gloves | 40k | Yes | None | Yes |
| Skeletal Boots | 17.2k | Yes | None | Yes |
| Wizard Boots | 366.2k | Yes | 20 Mage | Yes |
| Combat Hood 0 | 933 | Yes | 10 Def/20 Mage | No |
| Combat Robe Top 0 | 8,590 | Yes | 10 Def/20 Mage | No |
| Combat Robe Bottom 0 | 7,440 | Yes | 10 Def/20 Mage | No |
| Druidic Mage Hood 0 | 1,254 | Yes | 10 Def/20 Mage | No |
| Druidic Mage Top 0 | 4,595 | Yes | 10 Def/20 Mage | No |
| Druidic Mage Bottom 0 | 3,482 | Yes | 10 Def/20 Mage | No |
| Corrupt Zuriel's Hood | 136.9k | Yes | 20 Def/20 Mage | Yes |
| Corrupt Zuriel's Robe Top | 156.5k | Yes | 20 Def/20 Mage | Yes |
| Corrupt Zuriel's Robe Bottom | 117.9k | Yes | 20 Def/20 Mage | Yes |
| Dark Mystic Robes Set | 151.1k | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Robes Set | 173.9k | Yes | 20 Def/40 Mage | Yes |
| Mystic Robes Set | 146k | Yes | 20 Def/40 Mage | Yes |
| Dark Mystic Hat | 8,794 | Yes | 20 Def/40 Mage | Yes |
| Dark Mystic Robe Top | 72k | Yes | 20 Def/40 Mage | Yes |
| Dark Mystic Robe Bottom | 48.1k | Yes | 20 Def/40 Mage | Yes |
| Dark Mystic Gloves | 12.5k | Yes | 20 Def/40 Mage | Yes |
| Dark Mystic Boots | 9,869 | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Hat | 40.3k | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Robe Top | 72k | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Robe Bottom | 48k | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Gloves | 7,833 | Yes | 20 Def/40 Mage | Yes |
| Light Mystic Boots | 5,906 | Yes | 20 Def/40 Mage | Yes |
| Mystic Hat | 14.3k | Yes | 20 Def/40 Mage | Yes |
| Mystic Robe Top | 72.1k | Yes | 20 Def/40 Mage | Yes |
| Mystic Robe Bottom | 48k | Yes | 20 Def/40 Mage | Yes |
| Mystic Gloves | 5,799 | Yes | 20 Def/40 Mage | Yes |
| Mystic Boots | 5,823 | Yes | 20 Def/40 Mage | Yes |
| Dagon'hai Robes Set | 141.6k | Yes | 20 Def/40 Mage | Yes |
| Dagon'hai Hat | 21.4k | Yes | 20 Def/40 Mage | Yes |
| Dagon'hai Robe Top | 72.3k | Yes | 20 Def/40 Mage | Yes |
| Dagon'hai Robe Bottom | 48k | Yes | 20 Def/40 Mage | Yes |
| Enchanted Hat | 8,920 | Yes | 20 Def/40 Mage | Yes |
| Enchanted Top | 73.2k | Yes | 20 Def/40 Mage | Yes |
| Enchanted Robe | 48.4k | Yes | 20 Def/40 Mage | Yes |
| Splitbark Armour Set | 63.1k | Yes | 40 Def/40 Mage | Yes |
| Splitbark Helm | 5,857 | Yes | 40 Def/40 Mage | Yes |
| Splitbark Body | 27k | Yes | 40 Def/40 Mage | Yes |
| Splitbark Legs | 24k | Yes | 40 Def/40 Mage | Yes |
| Splitbark Gauntlets | 2,823 | Yes | 40 Def/40 Mage | Yes |
| Splitbark Boots | 3,427 | Yes | 40 Def/40 Mage | Yes |
| Saradomin Mitre | 139.6k | Yes | 40 Mage/40 Pray | Yes |
| Zamorak Mitre | 130.1k | Yes | 40 Mage/40 Pray | Yes |
| Guthix Mitre | 85.1k | Yes | 40 Mage/40 Pray | Yes |
Magic- Armour(50+)
| Item | Price | Tradeable | Req. | Members |
| Infinity Robes Set | 1.7m | Yes | 25 Def/50 Mage | Yes |
| Infinity Hat | 415.9k | Yes | 25 Def/50 Mage | Yes |
| Infinity Top | 239.9k | Yes | 25 Def/50 Mage | Yes |
| Infinity Bottoms | 237.8k | Yes | 25 Def/50 Mage | Yes |
| Infinity Boots | 674.6k | Yes | 25 Def/50 Mage | Yes |
| Infinity Gloves | 133.5k | Yes | 25 Def/50 Mage | Yes |
| Saradomin Cape | None | No | 60 Mage | Yes |
| Zamorak Cape | None | No | 60 Mage | Yes |
| Guthix Cape | None | No | 60 Mage | Yes |
| Battle Hood 0 | 14.7k | Yes | 50 Def/60 Mage | Yes |
| Battle Robe Top 0 | 29.8k | Yes | 50 Def/60 Mage | Yes |
| Battle Robe Bottom 0 | 23.8k | Yes | 50 Def/60 Mage | Yes |
| Third-Age Mage Set | 158.4m | Yes | 30 Def/65 Mage | Yes |
| Third-Age Mage Hat | 33.5m | Yes | 30 Def/65 Mage | Yes |
| Third-Age Robe Top | 47.3m | Yes | 30 Def/65 Mage | Yes |
| Third-Age Robe | 32.7m | Yes | 30 Def/65 Mage | Yes |
| Lunar Helm | None | No | 40 Def/65 Mage | Yes |
| Lunar Torso | None | No | 40 Def/65 Mage | Yes |
| Lunar Legs | None | No | 40 Def/65 Mage | Yes |
| Lunar Gloves | None | No | 40 Def/65 Mage | Yes |
| Lunar Boots | None | No | 40 Def/65 Mage | Yes |
| Lunar Cape | None | No | 40 Def/65 Mage | Yes |
| Arcane Spirit Shield | 107.2m | Yes | 75 Def/70 Pray/65 Mage | Yes |
| Spectral Spirit Shield | 90.5m | Yes | 75 Def/70 Pray/65 Mage | Yes |
| Zuriel's Hood | 155.8k | Yes | 78 Def/78 Mage | Yes |
| Zuriel's Robe Top | 352k | Yes | 78 Def/78 Mage | Yes |
| Zuriel's Robe Bottom | 332.4k | Yes | 78 Def/78 Mage | Yes |